Travels: 2000 - 2009
|
Dates |
Places Visited (Dates) |
|
2009 |
14 Visits |
| January 6 – 22 | Mahuva
(6-7), Sarnath (7-16),
|
| February 2 – 3 |
|
| February 7 – 12 |
|
| February 12 – March 2 |
|
| March 6 |
|
| March 29 – April 1
|
|
| April 19 – May 9 |
|
| May 28 – June 12 |
|
| July 5 – 16 |
|
| July 26 – Sept. 13 | Delhi (26-27), Poland (27-29), Germany (Jul.29-Aug.3), Switzerland (3-7), Delhi (8-9), Ladakh (9-29), Delhi (29-30), Taiwan (Aug.30-Sep.4), Delhi (4-8), Slovakia (8-10), Czech Republic (10-12) & Delhi (13) |
| Sept. 21 – Oct. 13 |
|
| Oct. 29 – Nov. 23 |
|
| Nov. 28 – Dec. 12 |
|
| December 17 – 21 | Lucknow (17), Hyderabad (18-19), Gulbarga (19-20) & Delhi (21) |
|
2008 |
11 Visits |
| January 1 – 22 | Mundgod
(2-16),
|
| March 21 – 29 |
|
| April 9 – 26 | Japan (10) &
|
| May 14 – June 2 |
|
| June 9 – 20 |
|
| July 8 – 28 |
|
| August 8 – 24 |
Mumbai (8-10) &
|
| August 28 – Sept. 9 | Mumbai (Aug.28-Sep.4) &
|
| October 6 – 20 |
|
| Oct. 29 – Nov. 15 |
|
| Nov. 25 – Dec. 13 |
|
|
2007 |
8 Visits |
| Jan. 30 – Feb. 6 | Mumbai (Jan.30-Feb.1),
|
| March 23 – 28 | Pune (24-27) &
|
| April 20 – May 14 | Solan (20-22),
|
| June 4 – 21 |
|
| July 16 – August 26 |
|
| September 8 – 25 |
|
| Oct. 7 – Nov. 3 |
|
| Nov. 13 – Dec. 18 |
|
|
2006 |
11 Visits |
| January 1 – 18 |
|
| January 30 | Pathankot (30) |
| February 4 – 21 |
|
| April 13 – May 16 |
|
| May 28 – June 12 |
|
| June 17 – 23 |
|
| August 19 – 30 |
|
| Sept. 6 – Oct. 3 |
|
| October 8 – 16 |
|
| Oct. 28 – Nov. 15 | Rampur (28-29),
|
| Dec. 16 – Jan. 20 | Sarnath (17-22), Delhi (22-26), Bangalore (26-28), Hunsur (Dec.28-Jan.8), Bylakuppe (8-13), Bangalore (13-14), Kolkata (14-16), Sabroom (16-17) & Agartala (17-19) |
|
2005 |
11 Visits |
| January 21 – 27 | Delhi (21), Bodh Gaya (22-26) |
| March 12 – 15 | Sidhbari (12-15) |
| March 29 | Dehra Dun (29) |
| April 6 – 28 | Delhi (6-7), Japan (8-19) & Sikkim (20-27) |
| May 11 – 22 | Kullu (11-15), Delhi (16-17) & Jordan (17-21) |
| June 9 – 20 | Luxembourg (10-11), Sweden (11-14), Norway (14-16), Germany (16-18) & Delhi (19) |
| July 25 – Sept. 30 | Delhi (25-26), Germany (26-29), Italy (July29-Aug.2), Switzerland (2-14), Delhi (15-17), Ladakh (Aug.17-Sep.7), Delhi (7-9), USA (9-27) & Delhi (29-30) |
| October 13 – 17 | Mumbai (13-15) & Nagpur (15-17) |
| October 27 | Delhi (27) |
| November 1 – 24 | Delhi (1-2), Japan (3), USA (3-17) & U.K. (18-23) |
| December 6 – 7 | Delhi (6-7) |
|
2004 |
11 Visits |
| January 2 – 22 | Delhi (2-4), Bhubaneshwar (4-5), Chandragiri (5-8), Mumbai (8-9), Anandwan (9-10), Bhandara (10-14), Raipur (14), Mainpat (14-17), Varanasi (17-20) & Delhi (20-21) |
| February 15 – 18 | Delhi (15-18) |
| Feb. 29 – March 2 | Mandi (29) & Rewalsar (Feb.29-Mar.2) |
| April 11 – May 10 | Japan (12), USA (12-17), Canada (Apr.17-May6) & France (7-9) |
| May 23 – June 18 | Mumbai (23-26), U.K. (May 26-June 4) & Italy (4-7), Pin (8-12), Tabo (12-16), Dakar (16&17) & Kyi (17-18) |
| July 1 – 5 | Delhi (1-4) |
| September 1 – 3 | Amritsar (1) & Delhi (1&2) |
| Sept. 16 – Oct. 10 | Delhi (16&17), USA (17-23), Puerto Rico (23-25), Costa Rica (26-29), El Salvador (Sep.29-Oct.1), Guatemala (1-3) & Mexico (3-8) |
| Oct. 26 – Nov. 10 | Delhi (26-31), Mumbai (Oct.31-Nov.3) & South Africa (3-9) |
| November 19 – 21 | Chauntra (19-21) |
| Nov. 28 – Dec. 24 | Kalmykia (Russian Federation) (Nov.29-Dec.1), Bangalore (1-3), Bylakuppe (3-16), Hunsur (16-23) & Delhi (24) |
|
2003 |
10 Visits |
| January 3 – 24 | Delhi (4-6), Bodh Gaya (7-20) & Sarnath (20-23) |
| March 5 –8 | Dehra Dun (5-8) |
| April 4 – 14 | Delhi (5), Hyderabad (5-7), Delhi (7-8), Nainital (8-11), Rajpur (11) & Mussoorie (11-13) |
| April 27 – May 10 | Delhi (27-28), Guwahati (28-29), Tenzingang (Apr.29-May 1), Dahung (1), Bomdila (1-3), Dirang (3) & Tawang (3-9) |
| May 21 – July 5 | Tabo (21-26), Delhi (26-28), Germany (May28-June2), Sweden (2-4), Denmark (4-10), Delhi (11-12) & Ladakh (June12-July5) |
| July 20 – August 1 | Ladakh (Jul.20-Aug.1) |
| September 3 – 26 | Japan (4) & USA (4-24) |
| October 5 – 23 | Delhi (5-7), Spain (7-10), France (10-17), Germany (17-18), Czech Republic (18-20), Switzerland (20-21) & Mumbai (21-22) |
| Oct. 30 – Nov. 12 | Japan (Oct.31-Nov.11) |
| Nov. 22 – Dec. 18 | Kolkata (23-24), Italy (25-29), Mumbai (Nov.30-Dec.1), Delhi (1-2), Darjeeling (2-8), Delhi (8-11), Miao (11-13), Tuting (13), Tezu (13-15), Mechuka (15), Itanagar (15-17) & Chowkham (17) |
|
2002 |
9 Visits |
| March 11 – 15 | Mumbai (12-14) & Delhi (14-15) |
| April 6 – 9 | Mumbai (7-9) & Delhi (9) |
| May 17 – June 1 | Australia (18-27) & New Zealand (27-31) |
| June 11 – 17 | Shimla (12-17) |
| June 28 – July 10 | Czech Republic (June 29-July 4), Slovenia (4-6), Croatia (6-9) & Delhi (10) |
| August 6 – 25 | Ladakh (7-25) |
| October 5 – 29 | Mumbai (6-7), Delhi (7-9), Germany (9-11) & Austria (11-24), Delhi (25) & Dehra Dun (25-29) |
| November 3 – 10 | Japan (4) & Mongolia (4-8) & Japan (8-9) |
| Nov. 24 – Dec. 19 | Bylakuppe (Nov.25-Dec.4), Chitradurga (4-5), Mundgod (5-17) & Delhi (17-19) |
|
2001 |
10 Visits |
| Jan. 25 – Feb. 1 | Allahabad (25-26) & Delhi (Jan.26-Feb.1) |
| March 30 – April 11 | Taiwan (Mar.31-Apr.9), Kolkata (9-10) & Delhi (10-11) |
| May 4 – 30 | Delhi (4-5), Switzerland (5-7), USA (7-28) & Delhi (30) |
| June 17 – July 4 | Delhi (17-18), The Netherlands (18-19), Estonia (19-21), Latvia (21-23), Lithuania (23-27), Italy (June27-July2) & Delhi (3) |
| July 20 – August 6 | Delhi (20-21), Bangalore (21-22), Bylakuppe (Jul.22-Aug.4) & Chennai (4-5) |
| September 16 – 19 | Delhi (16-17), Kolkata (17-19) & Delhi (19) |
| October 17 – 26 | Delhi (17-18), Mumbai (18-21), Delhi (21-22) & France (22-25) |
| November 1 – 16 | Delhi (1-2), Salugara (2-10), Kalimpong (10-13) & Delhi (13-15) |
| Nov. 23 – Dec. 10 | Delhi (23-24), Portugal (24-29), Italy (Nov.29-Dec.4), Norway (4-9) & Delhi (10) |
| Dec. 16 – Feb. 10 | Hyderabad (17-18), Mundgod (Dec.19-Jan.2), Mumbai (2-3), Vadodara (3-4), Delhi (4-6), Sarnath (6-9),Bodhgaya (9-13), Rajgir (13-14), Patna (14-17), Bodh Gaya (17-27), Mumbai (Jan.27-Feb.7) & Delhi (7-9) |
|
2000 |
11 Visits |
| March 12 – 18 | Mumbai (12-13), Mundgod (13-17) & Delhi (17-18) |
| March 28 – 31 | Ludhiana (28-29) & Delhi (29-31) |
| April 9 – 21 | Bangalore (10-12), Delhi (12) & Japan (13-20) |
| May 9 – 26 | Poland (10-13), Germany (13-15), Sweden (15-18), Denmark (18-21), Norway (21-24) & Delhi (25-26) |
| June 4 – 8 | Italy (5-7) |
| June 18 – July 5 | Delhi (18-19) & USA (June 19-July 3) |
| August 1 – 18 | Manali (1-2) & Kyi (3-17) |
| September 15 – 30 | Delhi (15-17) & France (17-29) |
| October 9 – 23 | Delhi (9-11), Hungary (11-14), Slovakia (14-16), Czech Republic (16-19) & U.K. (19-22) |
| November 12 – 20 | Chandigarh (12-13), Roorkee (13), Dehra Dun (13-19) & Mussoorie (19) |
| December 14 – 25 | Trivandrum (15-16), Bangalore (16-18), Kollegal (18-22), Mysore (22-24), Periyapatna (24) & Delhi (25) |













